Products
| VCube - Hardware |
VCube SD
|
VCube HD-2K | |||
| Specifications | Player | Player / Recorder | Player HD-DVI | Player / Recorder SD/HD-SDI/analog | Player / Recorder Dual Link HD-SDI |
| Graphics Output A | DVI / SVGA | SVGA | DVI / SVGA | DVI / SVGA | DVI / SVGA |
| Graphics Output B | DVI / SVGA | DVI / SVGA | DVI / SVGA | DVI / SVGA | DVI / SVGA |
| Graphics Output C | S-Video + Composite + Component | S-Video + Composite + Component | S-Video + Composite + Component | S-Video + Composite + Component | |
| Video Input Digital | SDI (SD 4:2:2) | SDI (SD/HD 4:2:2) | SDI Dual Link (HD 4:4:4) | ||
| Video Input Analog | S-Video + Composite + Component | S-Video + Composite + Component | |||
| Video Output Digital | SDI (SD 4:2:2) | SDI (SD/HD 4:2:2) | SDI Dual Link (HD 4:4:4) | ||
| Video Output Analog | S-Video + Composite + Component | S-Video + Composite + Component | |||
| Audio SDI | 8 ch. Embedded I/O | 8 ch. Embedded I/O | 8 ch. Embedded I/O | ||
| Audio Digital | 2 ch. AES I/O | 2 ch. AES I/O | 8 ch. AES I/O | ||
| Audio Analog | 2.ch. Analog | ||||
| Optionnal Audio (Analog Mic+Line) | 4 ch. Analog I/O + 8ch. AES I/O | 4 ch. Analog I/O + 8ch. AES I/O | 4 ch. Analog I/O + 8ch. AES I/O | 4 ch. Analog I/O + 8ch. AES I/O | 4 ch. Analog I/O + 8ch. AES I/O |
| Expansion slots, available | |||||
| Hard Drive connectivity, available | SATA | SATA | SATA | SATA | SATA |
| External connectivity | |||||
| Ethernet connection | Gb Ethernet | Gb Ethernet | Gb Ethernet | Gb Ethernet | Gb Ethernet |
| TimeCode | LTC in / out, XLR | LTC in / out | LTC in / out | LTC in / out | LTC in / out |
| Clock | Wordclock I/O, BNC | Wordclock I/O, BNC | Wordclock I/O, BNC | Wordclock I/O, BNC | Wordclock I/O, BNC |
| Reference | Video Ref I/O, BNC | Video Ref I/O, BNC | Video Ref I/O, BNC | Video Ref I/O, BNC | Video Ref I/O, BNC |
| Sony P2 / 9PIN | RS-422 Master / Slave | RS-422 Master / Slave | RS-422 Master / Slave | RS-422 Master / Slave | RS-422 Master / Slave |
| Standard Storage | 120GB | 120GB | |||
| Optionnal Storage, internal SATA | Up to 2TB (Raid0 or RAID5) | Up to 2TB (Raid0 or RAID5) | Up to 3TB (Raid0 or RAID5) | Up to 3TB (Raid0 or RAID5) | Up to 3TB (Raid0 or RAID5) |
| Optionnal Storage, internal SCSI | Up to 1.8TB (Raid0) | Up to 1.8TB (Raid0) | Up to 1.8TB (Raid0) | ||
| Optionnal Storage, external SCSI | Up to 8TB (Raid0 or RAID5) | Up to 8TB (Raid0 or RAID5) | Up to 8TB (Raid0 or RAID5) | ||
| Weight (Standard config) | 16 kg | 16.5 kg | 17 kg | 17.5 kg | 17.5 kg |
| Shipping Weight (Standard config) | 22.5 kg | 23 kg | 23.5 kg | 24 kg | 24 kg |
| Size | 19" - 4RU (482 x 177 x 597 mm) | 19" - 4RU (482 x 177 x 597 mm) | 19" - 4RU (482 x 177 x 597 mm) | 19" - 4RU (482 x 177 x 597 mm) | 19" - 4RU (482 x 177 x 597 mm) |
| Noise @ 1 meter SPL A Weighted | 34 dB (front) 38 db (rear) | 34 dB (front) 38 db (rear) | 37 dB (front) 41 db (rear) | 37 dB (front) 41 db (rear) | 37 dB (front) 41 db (rear) |
| VCube SE Bundle | VCube SE SD | VCube SE HD | VCube SE DD | ||
| Video card specifications | Same as VCube SD Recorder | Same as VCube SD/HD Recorder | Same as VCube Dual-Link HD-SDI Recorder | ||
| Specificities | No TC acrobatics | No TC acrobatics | No TC acrobatics | ||
| Recommended Platforms |
Core 2 Duo PCIexpress x 4 + graphic |
Quad Core PCIexpress x 4 + graphic |
Quad Core PCIexpress x 4 + graphic |
||
| Recommended storage | SATA 120 GB | RAID 0 4xSATA | RAID 0 4xSATA | ||
| Specific hardware option | RS-422 / LTC (PRO Option) | RS-422 / LTC (PRO Option) | RS-422 /LTC (PRO Option) | ||
| Pro Option related option | Bi-phase midi TBA | Bi-phase midi TBA | Bi-phase midi TBA | ||
| VCube XE Bundle | VCube XE | ||||
| Video Card | None | ||||
| Specificities | No TC acrobatics, no capture | ||||
| Recommended Platforms | |||||